Summary of quarterly reports
Category |
1st quarter (Jan - Mar) |
2nd quarter (Apr - Jun) |
3rd quarter (Jul - Sep) |
4th quarter (Oct - Dec) |
---|---|---|---|---|
Approved Use | - | - | - | - |
Misuse | - | 2 | - | - |
Abuse | 1 | 3 | - | - |
Unspecified | 7 | 5 | - | - |
Unknown | 17 | 17 | - | - |
Other cause | 50 | 42 | - | - |
Not applicable | 7 | 2 | - | - |
Category not yet assigned | 1 | 4 | - | - |
Total | 83 | 75 |
Category |
1st quarter (Jan - Mar) |
2nd quarter (Apr - Jun) |
3rd quarter (Jul - Sep) |
4th quarter (Oct - Dec) |
---|---|---|---|---|
Approved Use | - | - | - | - |
Misuse | 1 | 2 | 2 | 1 |
Abuse | 5 | 4 | 2 | 4 |
Unspecified | 7 | 2 | 2 | 3 |
Unknown | 23 | 23 | 16 | 14 |
Other cause | 52 | 26 | 33 | 19 |
Not applicable | 5 | 4 | 4 | 4 |
Category not yet assigned | 1 | 7 | - | 2 |
Total | 94 | 68 | 59 | 47 |
Category |
1st quarter (Jan - Mar) |
2nd quarter (Apr - Jun) |
3rd quarter (Jul - Sep) |
4th quarter (Oct - Dec) |
---|---|---|---|---|
Approved Use | - | - | - | - |
Misuse | 1 | 1 | 2 | - |
Abuse | 4 | 3 | 6 | 1 |
Unspecified | 11 | 8 | 3 | - |
Unknown | 29 | 36 | 18 | 7 |
Other cause | 51 | 38 | 39 | 33 |
Not applicable | 8 | 8 | 6 | 4 |
Category not yet assigned | 1 | 1 | 4 | 1 |
Total | 105 | 95 | 78 | 46 |
Category |
1st quarter (Jan - Mar) |
2nd quarter (Apr - Jun) |
3rd quarter (Jul - Sep) |
4th quarter (Oct - Dec) |
---|---|---|---|---|
Approved Use | - | 1 | - | - |
Misuse | 1 | 2 | 3 | 1 |
Abuse | 16 | 8 | 3 | 3 |
Unspecified | 28 | 19 | 6 | 3 |
Unknown | 34 | 59 | 32 | 21 |
Other cause | 98 | 54 | 43 | 46 |
Not applicable | 8 | 16 | 9 | 9 |
Category not yet assigned | 1 | 1 | 4 | 1 |
Total | 186 | 160 | 100 | 84 |
Category |
1st quarter (Jan - Mar) |
2nd quarter (Apr - Jun) |
3rd quarter (Jul - Sep) |
4th quarter (Oct - Dec) |
---|---|---|---|---|
Approved Use | - | - | - | - |
Misuse | 3 | 3 | - | 1 |
Abuse | 20 | 15 | 9 | 11 |
Unspecified | 11 | 14 | 12 | 11 |
Unknown | 40 | 37 | 45 | 28 |
Other cause | 43 | 33 | 42 | 35 |
Not applicable | 6 | 6 | 3 | 6 |
Category not yet assigned | - | 1 | - | - |
Total | 123 | 109 | 111 | 92 |
Category |
1st quarter (Jan - Mar) |
2nd quarter (Apr - Jun) |
3rd quarter (Jul - Sep) |
4th quarter (Oct - Dec) |
---|---|---|---|---|
Approved Use | - | - | - | 1 |
Misuse | 5 | 3 | 2 | - |
Abuse | 7 | 12 | 9 | 7 |
Unspecified | 5 | 3 | 4 | 4 |
Unknown | 30 | 54 | 46 | 19 |
Other cause | 36 | 37 | 37 | 29 |
Not applicable | 8 | 2 | 5 | 5 |
Category not yet assigned | - | - | - | - |
Total | 91 | 111 | 103 | 65 |