2016-17 names and details of fatalities
Updated: 12/11/2017
Back to in-year names and details of fatalities
Date of incident | Name | Age | Description of incident | Location of incident | Local Authority | LA code | General Industry Sector | Detailed Standard Industry Classification (SIC) | SIC Code | Employment status |
---|---|---|---|---|---|---|---|---|---|---|
03/04/2016 | Marion Clode | 60 | The deceased came into contact with cattle | Belford | Northumberland UA | 2940 | Agriculture | Mixed farming | 01500 | Member of the public |
08/04/2016 | Kane Beard | 22 | The deceased was struck by a moving vehicle | Daventry | Daventry | 2810 | Services | General Public Administration | 84110 | Employee |
08/04/2016 | Matthew Drummond | 28 | The deceased came into contact with electricity | Middleton | Rochdale | 4225 | Agriculture | Raising of dairy cattle | 01410 | Employee |
13/04/2016 | James Tatham | 78 | The deceased was struck by a moving vehicle | Burnley | Pendle | 2340 | Agriculture | Raising of dairy cattle | 01410 | Self employed |
15/04/2016 | Tarsem Singh | 52 | The deceased was struck by an object | Leicester | Leicester UA | 2465 | Manufacturing | Manufacture of other plastic products | 22290 | Employee |
22/04/2016 | Mary Ann Campbell | 98 | The deceased died following a fall | Invergordon | Highland UA | 9068 | Services | Residential Nursing Care | 87100 | Member of the public |
22/04/2016 | Ramon Capistrano | 55 | The deceased was struck by a moving vehicle | Invergordon | Highland UA | 9068 | Extractive/Utility | Oil/Gas extraction support | 09100 | Employee |
22/04/2016 | Terence Birks | 77 | The deceased was struck by an object | Sheffield | Sheffield | 4420 | Services | Hospital Activities | 86101 | Member of the public |
26/04/2016 | Bella Richards | 76 | The deceased was struck by a moving vehicle | Mansfield | Mansfield | 3025 | Services | Wholesale of waste and scrap | 46770 | Employee |
28/04/2016 | John Cousin | 62 | The deceased was struck by an object | Rosyth | Fife UA | 9066 | Construction | Civil engineering project nec | 42990 | Employee |
07/05/2016 | Nicholas Hall | 34 | The deceased was struck by a moving vehicle | Blantyre | South Lanarkshire UA | 9077 | Construction | Construction of roads and motorways | 42110 | Employee |
07/05/2016 | William Paul Johns | 72 | The deceased died following a fall | Dyfed | Pembrokeshire UA | 6845 | Services | Social work activities without accommodation | 88000 | Member of the public |
11/05/2016 | Neil Phillips | 45 | The deceased fell from height | Exeter | Exeter | 1110 | Construction | Construction of commercial buildings | 41201 | Employee |
17/05/2016 | Martin Tilby | 32 | The deceased came into contact with electricity | Cowbridge | Vale of Glamorgan UA | 6950 | Construction | Scaffold erection | 43991 | Employee |
18/05/2016 | Philip Reid | 57 | The deceased was trapped by something collapsing | Ellon | Aberdeenshire UA | 9052 | Agriculture | Raising of dairy cattle | 01410 | Self employed |
24/05/2016 | Ellen Smith | 67 | The deceased died following a fall | Aberdeen | Aberdeen City UA | 9051 | Services | Hospital Activities | 86101 | Member of the public |
25/05/2016 | Anthony Kemp | 53 | The deceased was exposed to fire | Hull | Hull City UA | 2004 | Manufacturing | Manufacture of fabricated metal products nec | 25990 | Employee |
25/05/2016 | David Llewellyn | 65 | The deceased fell from height | Monmouth | Monmouthshire UA | 6840 | Construction | Painting | 43341 | Employee |
30/05/2016 | Graham Forsyth | 57 | The deceased was struck by a moving vehicle | Aberdeen | Aberdeen City UA | 9051 | Services | Freight transport by road | 49410 | Employee |
31/05/2016 | Christopher McDowell | 18 | The deceased fell from height | Llangollen | Wrexham UA | 6955 | Services | Service activities incidental to water transportation | 52220 | Member of the public |
31/05/2016 | Shaun Carter | 29 | The deceased was struck by an overturning vehicle | Gloucester | Cotswold | 1610 | Construction | Construction of Buildings | 41200 | Employee |
03/06/2016 | Information removed at the request of the family | 58 | The deceased came into contact with something fixed or stationary | Spilsby | East Lindsey | 2510 | Construction | Specialised construction not scaffolding | 43999 | Self employed |
09/06/2016 | Trevor Trevellion | 59 | The deceased was struck by a moving vehicle | Crawley | Crawley | 3820 | Services | Motor vehicle repair | 45200 | Employee |
10/06/2016 | Margaret Glasgow | 59 | The deceased died while under social care | Glasgow | South Lanarkshire | 9077 | Service | Social Work Without Accommodation | 88000 | Member of the public |
16/06/2016 | William Downie | 81 | The deceased was struck by a moving vehicle | West Linton | Midlothian UA | 9070 | Water/Waste Management | Recovery of sorted materials | 38320 | Employee |
17/06/2016 | John Anderson | 55 | The deceased was asphyxiated | Cleveland | Redcar & Cleveland | 0728 | Extractive/Utility | Mining of chemical and fertiliser minerals | 08910 | Employee |
20/06/2016 | Shaun Flynn | 36 | The deceased was struck by a moving vehicle | Northampton | Northampton | 2825 | Construction | Scaffold erection | 43991 | Employee |
20/06/2016 | Thomas McFarlane | 69 | The deceased came into contact with cattle | West Calder | West Lothian UA | 9079 | Agriculture | Mixed farming | 01500 | Self employed |
21/06/2016 | Ian Smith | 42 | The deceased fell from height | Kidderminster | Wychavon | 1840 | Manufacturing | Other manufacturing n.e.c. | 32990 | Employee |
07/07/2016 | Almamo Jammeh Kinteh | 45 | The deceased was trapped by something collapsing | Birmingham | Birmingham | 4605 | Water/Waste Management | Recovery of sorted materials | 38320 | Employee |
07/07/2016 | Bangally Dukuray Tunkara | 56 | The deceased was trapped by something collapsing | Birmingham | Birmingham | 4605 | Water/Waste Management | Recovery of sorted materials | 38320 | Employee |
07/07/2016 | Joe Stevenson | 69 | The deceased was struck by a moving vehicle | Horley | Reigate & Banstead | 3625 | Services | Business support service nec | 82990 | Employee |
07/07/2016 | Mahamado Jagana Jagana | 50 | The deceased was trapped by something collapsing | Birmingham | Birmingham | 4605 | Water/Waste Management | Recovery of sorted materials | 38320 | Employee |
07/07/2016 | Ousmane Diaby Kaba | 39 | The deceased was trapped by something collapsing | Birmingham | Birmingham | 4605 | Water/Waste Management | Recovery of sorted materials | 38320 | Employee |
07/07/2016 | Saibo Sillah Sumbundu | 42 | The deceased was trapped by something collapsing | Birmingham | Birmingham | 4605 | Water/Waste Management | Recovery of sorted materials | 38320 | Employee |
13/07/2016 | George Laird | 64 | The deceased was exposed to a harmful substance | Stirling | Stirling UA | 9078 | Manufacturing | Manufacture of veneer sheets and wood-based panels | 16210 | Employee |
13/07/2016 | Hayden Jones | 26 | The deceased was asphyxiated | St Asaph | Denbighshire UA | 6830 | Service | Social Work Without Accommodation | 88000 | Member of the public |
15/07/2016 | Andy Piper | 60 | The deceased was struck by an overturning vehicle | Rudgwick | Horsham | 3825 | Construction | Specialised construction not scaffolding | 43999 | Employee |
26/07/2016 | Paul Fishleigh | 49 | The deceased was struck by an object | Okehampton | West Devon | 1150 | Agriculture | Mixed farming | 01500 | Self employed |
27/07/2016 | Edward Orlopp | 45 | The deceased was struck by a moving vehicle | Cambridge | South Cambridgeshire | 0530 | Services | Wholesale of grain, unmanufactured tobacco, seeds and animal feeds | 46210 | Employee |
03/08/2016 | James Gynn | 88 | The deceased fell from height | Launceston | Cornwall UA | 0840 | Services | Renting and operating of Housing Association real estate | 68201 | Member of the public |
03/08/2016 | Stuart Whitehead | 68 | The deceased fell from height | Musselburgh | East Lothian UA | 9062 | Construction | Electrical Installation | 43210 | Self employed |
08/08/2016 | Rafal Swiadek | 42 | The deceased came into contact with machinery | Milton Keynes | Milton Keynes UA | 0435 | Water/Waste Management | Collection of non-hazardous waste | 38110 | Employee |
08/08/2016 | Tomas Ceidukas | 27 | The deceased was exposed to fire | London | Greenwich | 5330 | Services | Licensed clubs | 56301 | Employee |
10/08/2016 | Colin MacKay | 55 | The deceased was struck by a moving vehicle | Invergordon | Highland UA | 9068 | Services | Taxi operation | 49320 | Self employed |
14/08/2016 | Heidi Chalkley | 40 | The deceased came into contact with machinery | Cambridge | Cambridge | 0505 | Services | Letting and operating of own or leased real estate | 68209 | Member of the public |
19/08/2016 | Peter Hummel | 56 | The deceased was trapped by something collapsing | Rothwell | Northampton | 2825 | Services | Motor vehicle repair | 45200 | Employee |
20/08/2016 | Lucian-Constantine Petraru | 28 | The deceased fell from height | Silverstone | South Northamptonshire | 2830 | Services | Hotels and similar accommodation | 55100 | Employee |
23/08/2016 | Barry Barlow | 68 | The deceased fell from height | South Shields | South Tyneside | 4520 | Manufacturing | Other manufacturing n.e.c. | 32990 | Self employed |
24/08/2016 | John Bradley | 67 | The deceased fell from height | Barnetby | North Lincolnshire | 2003 | Construction | Painting | 43341 | Self employed |
24/08/2016 | Peter Konitzer | 63 | The deceased was trapped by something collapsing | Chippenham | Wiltshire UA | 3940 | Construction | Construction installation nec | 43290 | Employee |
24/08/2016 | Thomas Ashcroft | 88 | The deceased died following a fall | Skelmersdale | West Lancashire | 2365 | Services | Freight transport by road | 49410 | Employee |
25/08/2016 | Keith Greatrix | 61 | The deceased was trapped by something collapsing | Sleaford | North Kesteven | 2520 | Agriculture | Mixed farming | 01500 | Self employed |
29/08/2016 | Roger Lock | 78 | The deceased fell from height | Crewkerne | South Somerset | 3325 | Agriculture | Other cattle and buffaloes | 01420 | Self employed |
30/08/2016 | Chris Wilson | 36 | The deceased came into contact with electricity | Woodbridge | Suffolk Coastal | 3530 | Services | Freight transport by road | 49410 | Employee |
01/09/2016 | Lynsey Haycock | 41 | The deceased died following a fall | Sheffield | Sheffield | 4420 | Services | General Secondary Education | 85310 | Employee |
02/09/2016 | Albert Smith | 79 | The deceased came into contact with machinery | East Ardsley | Leeds | 4720 | Agriculture | Growing of vegetables and melons, roots & tubers | 01130 | Self employed |
04/09/2016 | Rayhaan Miah | 22 | The deceased died following a fall | Luton | Luton UA | 0230 | Services | Service activities incidental to land transportation nec | 52219 | Employee |
09/09/2016 | Muhammed Ghafoor | 16 | The deceased died following a fall | Birmingham | Birmingham | 4605 | Services | General Public Administration | 84110 | Member of the public |
15/09/2016 | Edward Mcaughtry | 67 | The deceased fell from height | Aberdeen | Aberdeenshire UA | 9052 | Construction | Painting | 43341 | Member of the public |
16/09/2016 | Darren Waterman | 38 | The deceased came into contact with electricity | Hunsdown | East Hertfordshire | 1915 | Construction | Specialised construction not scaffolding | 43999 | Employee |
21/09/2016 | Anthony Thomas | 42 | The deceased came into contact with electricity | Merthyr | Merthyr Tydfil UA | 6925 | Services | General Public Administration | 84110 | Employee |
21/09/2016 | Joseph Kane | 56 | The deceased fell from height | Aberdeen | Aberdeen City UA | 9051 | Construction | Construction of commercial buildings | 41201 | Employee |
25/09/2016 | Georges Harvais | 84 | The deceased died following a fall | Elgin | Moray UA | 9071 | Services | Hospital Activities | 86101 | Member of the public |
26/09/2016 | Kieran Rowe | 23 | The deceased was struck by a moving vehicle | Solihull | Solihull | 4625 | Manufacturing | Manufacture of motor vehicles | 29100 | Employee |
29/09/2016 | Richard Jowett | 61 | The deceased was struck by an overturning vehicle | Halifax | Calderdale | 4710 | Services | Landscape Service Activities | 81300 | Self employed |
03/10/2016 | Daniel Bagrowski | 30 | The deceased was struck by a moving vehicle | Aberdeen | Aberdeenshire UA | 9052 | Water/Waste Management | Collection of non-hazardous waste | 38110 | Employee |
03/10/2016 | David Green | 32 | The deceased was struck by an overturning vehicle | Colchester | Tendring | 1560 | Manufacturing | Sawmilling and planing of wood | 16100 | Self employed |
03/10/2016 | David White | 35 | The deceased was struck by an overturning vehicle | St Athan | Vale of Glamorgan UA | 6950 | Construction | Construction of Buildings | 41200 | Self employed |
03/10/2016 | Jeffrey Baulf | 43 | The deceased came into contact with machinery | Frome | Mendip | 3305 | Manufacturing | Manufacture of concrete products for construction purposes | 23610 | Employee |
04/10/2016 | Edward Peacock | 58 | The deceased fell from height | Mansfield | Mansfield | 3025 | Manufacturing | Other manufacturing n.e.c. | 32990 | Employee |
10/10/2016 | Robert English | 47 | The deceased was struck by a moving vehicle | Daventry | Daventry | 2810 | Construction | Civil engineering project nec | 42990 | Employee |
12/10/2016 | Guldad Khan | 33 | The deceased came into contact with machinery | Birmingham | Birmingham | 4605 | Services | Environmental consulting activities | 74901 | Employee |
13/10/2016 | David Shayler | 53 | The deceased came into contact with something fixed or stationary | Newport | Isle of Wight UA | 2114 | Construction | Construction of Buildings | 41200 | Employee |
13/10/2016 | Reginald Bacon | 53 | The deceased was struck by an overturning vehicle | Northamptonshire | Daventry | 2810 | Services | Freight transport by road | 49410 | Employee |
14/10/2016 | Patrick Bambrough | 76 | The deceased died following a fall | Aberdeen | Aberdeen City UA | 9051 | Services | Hospital Activities | 86101 | Member of the public |
18/10/2016 | David Oldham | 54 | The deceased fell from height | Maidenhead | Windsor & Maidenhead | 0355 | Services | Interurban Passenger Rail Transport | 49100 | Employee |
18/10/2016 | Joseph Pyke | 81 | The deceased died following a fall | Glasgow | Glasgow UA | 9067 | Services | Hospital Activities | 86101 | Member of the public |
22/10/2016 | Thomas Straub | 30 | The deceased fell from height | Coventry | Coventry | 4610 | Construction | Development of building projects | 41100 | Member of the public |
25/10/2016 | Keith Poppleton | 55 | The deceased fell from height | Darlington | Darlington | 1350 | Manufacturing | Manufacture of metal structures and parts of structures | 25110 | Employee |
26/10/2016 | Donald Kerwin | 61 | The deceased was struck by an object | Sevenoaks | Sevenoaks | 2245 | Agriculture | Support services to forestry | 02400 | Self employed |
28/10/2016 | John Cameron | 64 | The deceased was struck by a moving vehicle | Camberley | Bracknell Forest UA | 0335 | Extractive/Utility | Distribution of electricity | 35130 | Employee |
31/10/2016 | Douglas Stead | 64 | The deceased was struck by an overturning vehicle | Shropshire | Shropshire UA | 3250 | Agriculture | Growing of other perennial crops | 01290 | Self employed |
31/10/2016 | Raymond Wyman | 34 | The deceased died following an explosion | Walsall | Walsall | 4630 | Manufacturing | Installation of industrial machinery and equipment | 33200 | Self employed |
01/11/2016 | Ian Barclay | 76 | The deceased was struck by an object | Inverurie | Aberdeenshire UA | 9052 | Agriculture | Growing of cereals (except rice), leguminous crops and oil seeds | 01110 | Self employed |
07/11/2016 | Jackson Maplethorpe | 18 | The deceased came into contact with electricity | Lincoln | North Kesteven | 2520 | Agriculture | Growing of cereals (except rice), leguminous crops and oil seeds | 01110 | Employee |
09/11/2016 | David Chandler | 45 | The deceased was exposed to a harmful substance | Northampton | Northampton | 2825 | Manufacturing | Installation of industrial machinery and equipment | 33200 | Employee |
09/11/2016 | Richard Giles | 37 | The deceased came into contact with electricity | Dartford | Dartford | 2215 | Water/Waste Management | Collection of non-hazardous waste | 38110 | Employee |
15/11/2016 | John Monkhouse | 86 | The deceased died following a fall | Glasgow | Glasgow UA | 9067 | Services | Hospital Activities | 86101 | Member of the public |
16/11/2016 | Clive Chappell | 59 | The deceased died following a fall | Wakefield | Wakefield | 4225 | Construction | Construction of utility projects for fluids | 42210 | Employee |
18/11/2016 | Paul Marsden | 57 | The deceased came into contact with machinery | Buckingham | Aylesbury Vale | 0405 | Extractive/Utility | Transmission of electricity | 35120 | Employee |
22/11/2016 | Owen Edwards | 70 | The deceased fell from height | Bala | Gwynedd UA | 6810 | Agriculture | Mixed farming | 01500 | Self employed |
23/11/2016 | Paul Daniels | 35 | The deceased fell from height | Stockport | Stockport | 4235 | Services | Landscape Service Activities | 81300 | Self employed |
23/11/2016 | Petru Pop | 52 | The deceased fell from height | High Wycombe | Wycombe | 0425 | Services | Freight transport by road | 49410 | Employee |
28/11/2016 | Reginald Nicholls | 66 | The deceased was asphyxiated | Totnes | Teignbridge | 1130 | Agriculture | Growing of cereals (except rice), leguminous crops and oil seeds | 01110 | Self employed |
30/11/2016 | Mick Densmore | 36 | The deceased was exposed to a harmful substance | Northwich | Cheshire West & Chester UA | 0660 | Water/Waste Management | Remediation activities and other waste management services | 39000 | Employee |
01/12/2016 | John Goodfellow | 72 | The deceased came into contact with something fixed or stationary | Ogle | Northumberland UA | 2940 | Agriculture | Mixed farming | 01500 | Self employed |
02/12/2016 | William John James | 78 | The deceased came into contact with something fixed or stationary | Llangadog | Carmarthenshire UA | 6825 | Agriculture | Raising of Sheep and Goats | 01450 | Self employed |
05/12/2016 | Tyron Jones | 43 | The deceased was trapped by something collapsing | Offshore | Norwich | 2625 | Extractive/Utility | Extraction of crude petroleum | 06100 | Employee |
05/12/2016 | Vince Ramsay | 55 | The deceased was struck by a moving vehicle | Edinburgh | Edinburgh UA | 9064 | Construction | Civil engineering project nec | 42990 | Employee |
17/12/2016 | Toby Johns | 26 | The deceased came into contact with machinery | Chichester | Chichester | 3815 | Water/Waste Management | Treatment & disposal of non-hazardous waste | 38210 | Employee |
18/12/2016 | Jonathon May | 39 | The deceased fell from height | Barnsley | Barnsley | 4405 | Construction | Roofing activities | 43910 | Self employed |
22/12/2016 | Gavin Rawson | 35 | The deceased was asphyxiated | Nottingham | Melton | 2430 | Manufacturing | Manufacture of prepared feeds for farm animals | 10910 | Employee |
22/12/2016 | Nathan Walker | 19 | The deceased was asphyxiated | Nottingham | Melton | 2430 | Manufacturing | Manufacture of prepared feeds for farm animals | 10910 | Employee |
17/01/2017 | Jean Miller | 81 | The deceased died following a fall | Banff | Aberdeenshire UA | 9052 | Services | Hospital Activities | 86101 | Member of the public |
18/01/2017 | William Ball | 37 | The deceased fell from height | Derby | Derby City UA | 1055 | Construction | Construction of Buildings | 41200 | Employee |
18/01/2017 | Wyn Griffith Roberts | 91 | The deceased died following a fall | Pwllheli | Gwynedd UA | 6810 | Services | Residential care activities | 87000 | Member of the public |
24/01/2017 | Jill Bevan | 52 | The deceased was struck by an object | Aberdare | Rhondda, Cynon, Taff UA | 6940 | Agriculture | Raising of Sheep and Goats | 01450 | Employee |
26/01/2017 | Stephen Toppin | 57 | The deceased was struck by a moving vehicle | Carlisle | Carlisle | 0915 | Agriculture | Mixed farming | 01500 | Employee |
30/01/2017 | Kenneth Bardsley | 85 | The deceased died following a fall | Urmston | Trafford | 4245 | Services | Residential Nursing Care | 87100 | Member of the public |
30/01/2017 | Rosa Robinson | 93 | The deceased died following a fall | Doncaster | Doncaster | 4410 | Services | Activities of other membership organisations nec | 94990 | Member of the public |
30/01/2017 | Tom Owen | 21 | The deceased came into contact with electricity | Cardiff | Cardiff UA | 6815 | Extractive/Utility | Transmission of electricity | 35120 | Employee |
31/01/2017 | Kenneth Scott | 58 | The deceased was struck by an object | Galashiels | Borders UA | 9055 | Agriculture | Support services to forestry | 02400 | Self employed |
01/02/2017 | Eric Rachael | 92 | The deceased fell from height | Enderby | Blaby | 2405 | Construction | Construction of domestic buildings | 41202 | Member of the public |
03/02/2017 | Samuel Gibbs | 79 | The deceased was struck by an object | Frome | Mendip | 3305 | Agriculture | Farm animal boarding and care | 01621 | Self employed |
06/02/2017 | Austin Thomas | 29 | The deceased was struck by a moving vehicle | Deeside | Flintshire UA | 6835 | Services | Warehousing and storage | 52100 | Employee |
08/02/2017 | Huw Smith | 66 | The deceased was trapped by something collapsing | Ruthin | Flintshire UA | 6835 | Agriculture | Raising of Sheep and Goats | 01450 | Self employed |
10/02/2017 | Timothy Greene | 43 | The deceased was struck by an overturning vehicle | Salcombe | South Hams | 1125 | Agriculture | Mixed farming | 01500 | Self employed |
11/02/2017 | Peter Fisher | 54 | The deceased was trapped by something collapsing | Thetford | Breckland | 2605 | Agriculture | Growing of cereals (except rice), leguminous crops and oil seeds | 01110 | Self employed |
13/02/2017 | Kevin Hoare | 22 | The deceased fell from height | Wimbledon | Merton | 5720 | Construction | Construction of Buildings | 41200 | Employee |
13/02/2017 | Paul Waudby | 46 | The deceased was struck by an object | Hull | Hull City UA | 2004 | Construction | Specialised construction not scaffolding | 43999 | Employee |
15/02/2017 | Grigore Bulbuc | 30 | The deceased came into contact with machinery | London | Southwark | 5840 | Services | Landscape Service Activities | 81300 | Self employed |
15/02/2017 | Michael Tullius | 63 | The deceased fell from height | Glasgow | Glasgow UA | 9067 | Construction | Civil engineering project nec | 42990 | Self employed |
15/02/2017 | Peter Legate | 59 | The deceased died following a fall | London | Barnet | 5090 | Manufacturing | Manufacture of chemical products nec | 20590 | Employee |
16/02/2017 | Austin May | 54 | The deceased was struck by an object | Scunthorpe | North Lincolnshire | 2003 | Services | Other Information Technology and Computer Service activities | 62090 | Employee |
16/02/2017 | David Smith | 38 | The deceased fell from height | London | Barnet | 5090 | Construction | Scaffold erection | 43991 | Employee |
17/02/2017 | Bernadette Stanton | 77 | The deceased died following a fall | Cambridge | Cambridge | 0505 | Services | Primary education | 85200 | Member of the public |
17/02/2017 | Martyn Young | 37 | The deceased was struck by an overturning vehicle | Sunderland | Sunderland | 4525 | Manufacturing | Printing nec | 18129 | Employee |
21/02/2017 | Mark Parry | 36 | The deceased was struck by an object | Nantwich | Cheshire East UA | 0670 | Services | Motor vehicle repair | 45200 | Employee |
22/02/2017 | Douglas Watson | 80 | The deceased was struck by a moving vehicle | Tadcaster | Harrogate | 2734 | Agriculture | Mixed farming | 01500 | Employee |
24/02/2017 | Gareth Hughes | 56 | The deceased was trapped by something collapsing | Moreton-in-Marsh | Cotswold | 1610 | Agriculture | Other cattle and buffaloes | 01420 | Self employed |
26/02/2017 | William Brown | 58 | The deceased was trapped by something collapsing | Inverurie | Aberdeenshire UA | 9052 | Services | Renting & leasing of agricultural machinery and equipment | 77310 | Self employed |
28/02/2017 | Philip Layfield | 72 | The deceased was struck by an object | Halesworth | Suffolk Coastal | 3530 | Agriculture | Mixed farming | 01500 | Employee |
01/03/2017 | David Wilson | 47 | The deceased was struck by an overturning vehicle | Whitby | Scarborough | 2730 | Agriculture | Hunting, trapping and related service activities | 01700 | Employee |
04/03/2017 | Lauren Scott | 20 | The deceased came into contact with machinery | Dawlish | Teignbridge | 1130 | Agriculture | Raising of swine/pigs | 01460 | Member of the public |
06/03/2017 | Nakoma Grimes | 38 | The deceased fell from height | Ellesmere Port | Cheshire West and Chester UA | 0660 | Construction | Construction of domestic buildings | 41202 | Self employed |
13/03/2017 | David Brown | 60 | The deceased was struck by a moving vehicle | Bury St Edmunds | Forest Heath | 3510 | Services | Freight transport by road | 49410 | Employee |
15/03/2017 | Antonio Linares | 37 | The deceased fell from height | Barrhill | Dumfries & Galloway | 9058 | Extractive/Utility | Production of electricity | 35110 | Employee |
15/03/2017 | Stewart Ramsay | 24 | The deceased came into contact with machinery | Nottingham | Nottingham UA | 3060 | Extractive/Utility | Operation of gravel & sand pits;mining of clays and kaolin | 08120 | Employee |
16/03/2017 | Stephen Hampton | 53 | The deceased died following an explosion | London | Camden | 5210 | Construction | Specialised construction not scaffolding | 43999 | Employee |
22/03/2017 | Jamie Peacock | 40 | The deceased was struck by an object | Birmingham | Birmingham | 4605 | Manufacturing | Manufacture of other fabricated metal products nec | 25990 | Employee |
23/03/2017 | Nicholas Perrin | 60 | The deceased died following a fall | Hayle | Cornwall UA | 0840 | Services | Freight transport by road | 49410 | Employee |
24/03/2017 | Javeed Ghaffar | 51 | The deceased came into contact with machinery | Huddersfield | Kirklees | 4715 | Manufacturing | Manufacture of man-made fibres | 20600 | Employee |
27/03/2017 | Krysztof Pawlak | 40 | The deceased came into contact with machinery | Erith | Bexley | 5120 | Water/Waste Management | Collection of non-hazardous waste | 38110 | Employee |
29/03/2017 | Suzanne Bayliss | 58 | The deceased died following a fall | Worcester | Worcester | 1835 | Manufacturing | Manufacture of non-electric domestic appliances | 27520 | Employee |
30/03/2017 | Tristan Nuttall | 23 | The deceased was struck by an object | Wirral | Wirral | 4325 | Services | Sea and coastal freight water transport | 50200 | Employee |
31/03/2017 | Biniam Gebretnsae | 33 | The deceased was struck by an object | London | City of Westminster | 5990 | Construction | Development of building projects | 41100 | Employee |
Members of the public who have died in reportable domestic gas incidents in 2016/17
This table contains the names and details of people killed in domestic gas incidents, which are reportable under RIDDOR
Date of incident | Name | Age | Description of incident | Location of incident | Local Authority | LA code | General Industry Sector | Detailed Standard Industry Classification (SIC) | SIC Code | Employment status |
---|---|---|---|---|---|---|---|---|---|---|
13/02/2017 | John Edward Jowcey | 91 | The deceased died from carbon monoxide poisoning | Redcar | Redcar & Cleveland | 0728 | Construction | Plumbing, heat and air-conditioning installation | 43220 | Member of the public |
Since January 2012, the industry classifications used in this table are based on SIC 2007. Prior to this, the classifications were based on SIC 2003. This brings this information in line with the industry classifications used in HSE's official statistics.