2015-16 names and details of fatalities
Updated: 18/09/2017
Back to in-year names and details of fatalities
Date of incident | Name | Age | Description of incident | Location of incident | Local Authority | LA code | General Industry Sector | Detailed Standard Industry Classification (SIC) | SIC Code | Employment status |
---|---|---|---|---|---|---|---|---|---|---|
01/04/2015 | Alisdair Muir | 72 | The deceased died following a fall | Orkney | Orkney | 9000 | Agriculture | Support for crop production | 01610 | Self employed |
02/04/2015 | Patricia Rostek | 95 | The deceased died whilst under residential nursing care | Ayr | North Ayrshire UA | 9072 | Services | Residential Nursing Care | 87100 | Member of the public |
09/04/2015 | David Stevens | 50 | The deceased died following a fall | Oadby | Oadby & Wigston | 2440 | Manufacturing | Manufacture of Metal Doors & Windows | 25120 | Employee |
10/04/2015 | Mieczyslaw Sulowski | 58 | The deceased fell from height | Preston | Preston | 2345 | Construction | Roofing Activities | 43910 | Self employed |
13/04/2015 | Valkov Nikolay | 63 | The deceased fell from height | Harlow | Harlow | 1540 | Manufacturing | Manufacture of basic iron and steel and of ferro-alloys | 24100 | Employee |
14/04/2015 | Neil Brown | 42 | The deceased was trapped by something collapsing | Scarborough | Scarborough | 2730 | Manufacturing | Repair and maintenance of transport equipment nec | 33170 | Self employed |
14/04/2015 | Marian Nemit | 21 | The deceased was struck by an object | Leyton | Waltham Forest | 5930 | Construction | Other building completion | 43390 | Self employed |
17/04/2015 | Francis Dunne | 52 | The deceased was struck by an object | Oldham | Oldham | 4220 | Manufacturing | Manufacture of other fabricated metal products n.e.c. | 25990 | Employee |
21/04/2015 | Gary Wilson | 60 | The deceased was struck by a moving vehicle | Huntingdon | Huntingdon | 0520 | Services | Freight transport by road | 49410 | Employee |
21/04/2015 | Ian Joseph Waters | 22 | The deceased came into contact with machinery | Carmarthen | Carmarthenshire UA | 6825 | Construction | Specialised construction not scaffolding | 43999 | Employee |
22/04/2015 | Christopher Windiate | 49 | The deceased fell from height | Worcester | Wychavon | 1840 | Construction | Development of building projects | 41100 | Employee |
22/04/2015 | Russell Morris | 62 | The deceased fell from height | Manchester | Manchester | 4215 | Services | Services produced by private households for own use | 98200 | Self employed |
25/04/2015 | Wilfred Platt | 73 | The deceased drowned | Knutsford | Cheshire West and Chester UA | 0660 | Agriculture | Mixed farming | 01500 | Self employed |
26/04/2015 | Philip Worden | 49 | The deceased came into contact with electricity | Preston | Preston | 2345 | Construction | Construction of Buildings | 41200 | Self employed |
27/04/2015 | Jeff Warner | 66 | The deceased came into contact with machinery | Leominster | Herefordshire UA | 1850 | Manufacturing | Other manufactuing nec | 32990 | Employee |
28/04/2015 | Martin Hanks | 34 | The deceased was struck by an object | Barnsley | Barnsley | 4405 | Agriculture | Support services to forestry | 02400 | Self employed |
28/04/2015 | Andrew Hagan | 35 | The deceased was struck by an object | Huddersfield | Kirklees | 4715 | Construction | Construction of Buildings | 41200 | Self employed |
30/04/2015 | Colin Reddish | 48 | The deceased was trapped by something collapsing | Grantham | South Kesteven | 2530 | Manufacturing | Manufacture of ovens, furnaces and furnace burners | 28210 | Employee |
30/04/2015 | Isobella Slimmon | 92 | The deceased died following a fall | Troon | South Ayrshire UA | 9076 | Services | General Public Administration | 84110 | Member of the public |
09/05/2015 | Allen Sadler | 82 | The deceased died whilst under medical care | Banff | Aberdeenshire UA | 9052 | Services | Hospital Activities | 86101 | Member of the public |
13/05/2015 | Mary Moffatt | 83 | The deceased died whilst under medical care | Aberdeen | Aberdeen City UA | 9051 | Services | Hospital Activities | 86101 | Member of the public |
14/05/2015 | Richard Doble | 63 | The deceased came into contact with machinery | Tiverton | Mid Devon | 1135 | Agriculture | Mixed farming | 01500 | Employee |
16/05/2015 | Alan Salisbury | 35 | The deceased fell from height | Nottingham | Nottingham UA | 3060 | Services | Other accommodation | 55900 | Employee |
21/05/2015 | James Alfred Knight | 67 | The deceased fell from height | London | Wandsworth | 5960 | Construction | Painting | 43341 | Employee |
23/05/2015 | Nicholas Jones | 26 | The deceased came into contact with machinery | Mid Glamorgan | Rhondda, Cynon, Taff UA | 6940 | Agriculture | Mixed farming | 01500 | Employee |
26/05/2015 | Ciaran Williamson | 8 | The deceased was struck by an object | Glasgow | Glasgow UA | 9067 | Services | Funeral and related activities | 96030 | Member of the public |
27/05/2015 | Mitchell Price | 18 | The deceased was struck by a moving vehicle | Nottingham | Bolsover | 1010 | Services | Amusement Parks/Theme Parks | 93210 | Employee |
27/05/2015 | Mark Seward | 49 | The deceased was struck by an object | Stratford on Avon | Stratford on Avon | 3720 | Construction | Specialised construction not scaffolding | 43999 | Employee |
01/06/2015 | Lee Wagg | 29 | The deceased fell from height | Herts | North Hertfordshire | 1925 | Construction | Plastering | 43310 | Employee |
01/06/2015 | George Ritson | 79 | The deceased came into contact with cattle | Cumbria | Carlisle | 0915 | Agriculture | Mixed farming | 01500 | Self employed |
01/06/2015 | Robert McKay | 85 | The deceased died following a fall | Glasgow | Glasgow UA | 9067 | Services | Hospital Activities | 86101 | Member of the public |
02/06/2015 | Thomas Telfer | 31 | The deceased was trapped by something collapsing | Lyme Regis | West Dorset | 1230 | Construction | Construction of domestic buildings | 41202 | Self employed |
03/06/2015 | Vicol Viorel | 27 | The deceased came into contact with electricity | Kirknewton | West Lothian UA | 9079 | Construction | Civil engineering project nec | 42990 | Employee |
04/06/2015 | William Foster Conn | 66 | The deceased died following a fall | Beverley | East Riding | 2001 | Services | Freight transport by road | 49410 | Employee |
05/06/2015 | Andrew Lowne | 52 | The deceased was trapped by something collapsing | Paddington | Kensington & Chelsea | 5600 | Construction | Construction of Buildings | 41200 | Employee |
08/06/2015 | Lee Jane | 57 | The deceased was struck by a moving vehicle | Plymouth | Plymouth UA | 1160 | Water/Waste Management | Sewerage | 37000 | Employee |
09/06/2015 | Lukasz Costazzo | 30 | The deceased was struck by an object | Walthamstow | Waltham Forest | 5930 | Services | General Public Administration | 84110 | Member of the public |
10/06/2015 | John Townsend | 64 | The deceased was struck by an object | Sheffield | Sheffield | 4420 | Manufacturing | Manufacture of other fabricated metal products n.e.c. | 25990 | Employee |
11/06/2015 | Andrew Marshall | 72 | The deceased was trapped by something collapsing | Kelso | Borders UA | 9055 | Manufacturing | Sawmilling/planing of wood | 16100 | Self employed |
11/06/2015 | John Sweeney | 45 | The deceased was struck by an overturning vehicle | Helston | Cornwall UA | 0840 | Construction | Construction of utility projects for electricity and telecommunications | 42220 | Employee |
11/06/2015 | Michael Reynolds | 73 | The deceased was struck by an overturning vehicle | Rocester | Staffordshire Moorlands | 3435 | Manufacturing | Manufacture of earthmoving equipment | 28922 | Employee |
15/06/2015 | George Richardson | 57 | The deceased was struck by a moving vehicle | Morpeth | Northumberland UA | 2940 | Water/Waste Management | Recovery of sorted materials | 38320 | Employee |
22/06/2015 | Andrew Green | 39 | The deceased was struck by a moving vehicle | Mold | Flintshire UA | 6835 | Services | General Public Administration | 84110 | Employee |
27/06/2015 | Jane Lees | 42 | The deceased died while under community care | Glasgow | East Dumbartonshire | 9061 | Services | Housing Association Real estate | 68201 | Member of the public |
01/07/2015 | Martin Cloonan | 35 | The deceased died due to hyperthermia | Hemel Hempstead | Dacorum | 1910 | Construction | Civil engineering project nec | 42990 | Employee |
03/07/2015 | Roy Miller | 52 | The deceased came into contact with electricity | Daventry | Daventry | 2810 | Extractive/Utility | Production of electricity | 35110 | Employee |
06/07/2015 | Angela Kennedy | 50 | The deceased died whilst under medical care | Newmains | North Lanarkshire UA | 9073 | Services | Hospital Activities | 86101 | Member of the public |
06/07/2015 | Robert Vokes | 42 | The deceased was struck by an overturning vehicle | Cornwall | Cornwall UA | 0480 | Agriculture | Support for crop production | 01610 | Employee |
13/07/2015 | Barry Joy | 56 | The deceased was exposed to fire | Norwich | Norwich | 2625 | Manufacturing | Manufacture of machinery for mining, quarrying and construction | 28920 | Employee |
13/07/2015 | Daniel Timbers | 29 | The deceased was exposed to fire | Norwich | Norwich | 2625 | Manufacturing | Manufacture of machinery for mining, quarrying and construction | 28920 | Employee |
14/07/2015 | Jose Luis Santos Canal | 31 | The deceased was trapped by something collapsing | Whitchurch | Wrexham UA | 6955 | Manufacturing | Aluminium production | 24420 | Employee |
17/07/2015 | Billy Fairweather | 35 | The deceased came into contact with machinery | Sheffield | Sheffield | 4420 | Manufacturing | Manufacture of basic iron and steel and of ferro-alloys | 24100 | Employee |
17/07/2015 | Alexa Walenkaki | 5 | The deceased was struck by an object | London | Tower Hamlets | 5900 | Services | General Public Administration | 84110 | Member of the public |
17/07/2015 | Derek Moore | 63 | The deceased died following an explosion | Bosley | Cheshire East UA | 0670 | Manufacturing | Manufacture of other wood products, articles of cork, straw and plaiting materials | 16290 | Employee |
17/07/2015 | Dorothy Bailey | 62 | The deceased died following an explosion | Bosley | Cheshire East UA | 0670 | Manufacturing | Manufacture of other wood products, articles of cork, straw and plaiting materials | 16290 | Employee |
17/07/2015 | Derek Barks | 52 | The deceased died following an explosion | Bosley | Cheshire East UA | 0670 | Manufacturing | Manufacture of other wood products, articles of cork, straw and plaiting materials | 16290 | Employee |
17/07/2015 | Jason Shingler | 39 | The deceased died following an explosion | Bosley | Cheshire East UA | 0670 | Manufacturing | Manufacture of other wood products, articles of cork, straw and plaiting materials | 16290 | Employee |
18/07/2015 | Alfie Matthews | 34 | The deceased came into contact with electricity | Chichester | Chichester | 3815 | Agriculture | Growing of cereals (except rice), leguminous crops and oil seeds | 01110 | Member of the public |
20/07/2015 | Matthew Harding | 27 | The deceased was struck by a moving vehicle | Dudley | Wolverhampton | 4635 | Services | Other telecommunications activities | 61900 | Employee |
20/07/2015 | Mick Jennings | 55 | The deceased was exposed to fire | Tadcaster | Selby | 2739 | Water/Waste Management | Sewerage | 37000 | Employee |
23/07/2015 | Olympio Ogunjobi | 52 | The deceased was struck by an object | Warrington | Warrington UA | 0655 | Services | Freight transport by road | 49410 | Employee |
23/07/2015 | Alan Dimbleby | 62 | The deceased was struck by an overturning vehicle | Caterham | Tandridge | 3645 | Services | Landscape Service Activities | 81300 | Self employed |
24/07/2015 | Vasile Nichitut | 31 | The deceased fell from height | London | Ealing | 5270 | Construction | Construction of Buildings | 41200 | Employee |
26/07/2015 | Margaret Dougal | 94 | The deceased died following a fall | Glasgow | North Lanarkshire UA | 9073 | Services | Residential Care Activities | 87000 | Member of the public |
27/07/2015 | Robert Alfred Moss | 67 | The deceased died following a fall | Nottingham | Nottingham UA | 3060 | Construction | Construction of Buildings | 41200 | Self employed |
27/07/2015 | Ben Collins | 27 | The deceased was asphyxiated | Bagshot | Surrey Heath | 3640 | Construction | Specialised construction not scaffolding | 43999 | Employee |
27/07/2015 | Conley Thompson | 7 | The deceased was asphyxiated | Barnsley | Barnsley | 4405 | Construction | Construction of Buildings | 41200 | Member of the public |
03/08/2015 | Richard Few | 61 | The deceased fell from height | Gloucester | Tewkesbury | 1630 | Agriculture | Other cattle and buffaloes | 01420 | Self employed |
04/08/2015 | James McConnell | 73 | The deceased died whilst under residential nursing care | Glenrothes | Fife UA | 9066 | Services | Residential Nursing Care | 87100 | Member of the public |
04/08/2015 | Wayne Thorpe | 44 | The deceased came into contact with machinery | Nottingham | Broxtowe | 3015 | Manufacturing | Manufacture of bread/fresh pastry/cakes | 10710 | Employee |
07/08/2015 | Gary Louis | 58 | The deceased was struck by an object | Felixstowe | Suffolk Coastal | 3530 | Construction | Construction of Buildings | 41200 | Self employed |
12/08/2015 | Edward Varey | 42 | The deceased fell from height | Stirling | Stirling UA | 9078 | Agriculture | Mixed farming | 01500 | Self employed |
12/08/2015 | Netta McSkimming | 80 | The deceased died following a fall | Saltcoats | North Ayrshire UA | 9072 | Services | Residential Nursing Care | 87100 | Member of the public |
13/08/2015 | Helen McLaren | 93 | The deceased died following a fall | Stirling | Stirling UA | 9078 | Services | Hospital Activities | 86101 | Member of the public |
13/08/2015 | Alexys Brown | 5 | The deceased came into contact with something fixed or stationary | Weymouth | Weymouth & Portland | 1235 | Services | Regulation of provision of health care, education, cultural services and other social services | 84120 | Member of the public |
14/08/2015 | John Lloyd | 23 | The deceased was trapped by something collapsing | Dolgellau | Gwynedd UA | 6810 | Services | Rent/Lease of Construction/Civil Engineering Equipment | 77320 | Employee |
14/08/2015 | Michael McLean | 17 | The deceased came into contact with machinery | Inverurie | Aberdeenshire UA | 9052 | Extractive/Utilities | Oil/Gas extraction support | 09100 | Employee |
17/08/2015 | Peter Francis | 68 | The deceased was struck by an overturning vehicle | Clwyd | Flintshire UA | 6835 | Agriculture | Mixed farming | 01500 | Self employed |
17/08/2015 | Phillip Dietrichsen | 57 | The deceased was exposed to a harmful substance | Alfreton | Amber Valley | 1005 | Manufacturing | Manufacture of other plastic products | 22290 | Employee |
19/08/2015 | Sandu Sava | 40 | The deceased came into contact with electricity | London | Tower Hamlets | 5900 | Services | Cleaning services nec | 81299 | Employee |
27/08/2015 | Geraint Evans | 49 | The deceased was struck by an object | Abercynon | Rhondda Cynon Taf UA | 6940 | Agriculture | Silviculture and other forestry activities | 02100 | Employee |
01/09/2015 | Daniel McQuade | 65 | The deceased came into contact with machinery | Strathaven | South Lanarkshire UA | 9077 | Agriculture | Raising of dairy cattle | 01410 | Member of the public |
03/09/2015 | Ian Bratchie | 50 | The deceased was struck by a moving vehicle | Lochgelly | Fife UA | 9066 | Construction | Specialised construction not scaffolding | 43999 | Employee |
04/09/2015 | Paul Michael Tilcock | 30 | The deceased was exposed to a harmful substance | Mitcham | Merton | 5720 | Construction | Construction of Buildings | 41200 | Member of the public |
07/09/2015 | Keith Knowles | 76 | The deceased came into contact with cattle | Preston | Wyre | 2370 | Agriculture | Raising of dairy cattle | 01410 | Self employed |
08/09/2015 | Kenneth Roger | 69 | The deceased fell from height | Fraserburgh | Aberdeenshire UA | 9052 | Services | Dental practice activities | 86230 | Member of the public |
09/09/2015 | Lyndon Perks | 50 | The deceased was struck by a moving vehicle | Immingham | North East Lincolnshire | 2002 | Services | Private security activities | 80100 | Employee |
14/09/2015 | Steven Brian Ratcliffe | 43 | The deceased was trapped by something collapsing | Lanchester | Durham County UA | 1360 | Construction | Development of building projects | 41100 | Employee |
15/09/2015 | Ian Finnie Chalmers | 71 | The deceased was struck by a moving vehicle | Aberdeen | Aberdeenshire UA | 9052 | Agriculture | Mixed farming | 01500 | Member of the public |
16/09/2015 | Steven Wylie | 51 | The deceased fell from height | Kirkcaldy | Fife UA | 9066 | Agriculture | Mixed farming | 01500 | Self employed |
19/09/2015 | Stephen Brennan | 26 | The deceased fell from height | Cannock | Cannock Chase | 3405 | Construction | Scaffold erection | 43991 | Employee |
23/09/2015 | Justin Newitt | 38 | The deceased fell from height | Maidstone | Maidstone | 2235 | Services | Radio/Television Broadcasting | 60000 | Employee |
24/09/2015 | Kenneth Drake | 54 | The deceased fell from height | Rochdale | Rochdale | 4225 | Construction | Roofing Activities | 43910 | Self employed |
26/09/2015 | Norman Smith | 66 | The deceased came into contact with machinery | Church Stretton | Shropshire UA | 3250 | Agriculture | Raising of dairy cattle | 01410 | Self employed |
28/09/2015 | Margaret Young | 83 | The deceased died following a fall | Glasgow | Glasgow UA | 9067 | Services | Residential Nursing Care | 87100 | Member of the public |
29/09/2015 | Iris Hughes | 81 | The deceased died whilst under medical care | Wrexham | Wrexham UA | 6955 | Services | Hospital Activities | 86101 | Member of the public |
30/09/2015 | Jean Brown | 93 | The deceased died whilst under residential nursing care | Glasgow | Glasgow UA | 9067 | Services | Residential Nursing Care | 87100 | Member of the public |
01/10/2015 | Mohammed Shehik Yousef | 66 | The deceased was exposed to fire | London | Greenwich | 5330 | Services | Activities of religious organisations | 94910 | Member of the public |
03/10/2015 | Jashar Lamallari | 38 | The deceased died following an explosion | Hoddesdon | Broxbourne | 1905 | Construction | Other building completion | 43390 | Employee |
03/10/2015 | Ardian Lamallari | 43 | The deceased died following an explosion | Hoddesdon | Broxbourne | 1905 | Construction | Other building completion | 43390 | Employee |
07/10/2015 | Adam Donaldson | 22 | The deceased fell from height | Morpeth | Northumberland UA | 2940 | Extractive/Utility | Quarrying of stone, limestone, gypsum,chalk and slate | 08110 | Employee |
10/10/2015 | Nacy Jenkin | 86 | The deceased died following a fall | Helston | Cornwall UA | 0840 | Agriculture | Mixed farming | 01500 | Self employed |
20/10/2015 | Martin Greenwood | 23 | The deceased was struck by a moving vehicle | Tilbury | Thurrock UA | 1595 | Services | Freight transport by road | 49410 | Employee |
20/10/2015 | Robert Rigg | 93 | The deceased died following a fall | Glasgow | East Renfrewshire UA | 9063 | Services | Hospital Activities | 86101 | Member of the public |
20/10/2015 | John Burns | 62 | The deceased was asphyxiated | Liverpool | Liverpool | 4310 | Services | Freight transport by road | 49410 | Employee |
22/10/2015 | Edna Roberts | 88 | The deceased died following a fall | Holywell | Flintshire UA | 6835 | Services | Residential Nursing Care | 87100 | Member of the public |
22/10/2015 | Edward Curran | 71 | The deceased fell from height | Blaydon | Gateshead | 4505 | Construction | Electrical installation | 43210 | Self employed |
29/10/2015 | Arthur Whitfield | 83 | The deceased died following a fall | Llandudno | Conwy UA | 6905 | Services | General Public Administration | 84110 | Member of the public |
31/10/2015 | John McDonagh | 7 | The deceased was struck by an object | Leeds | Leeds | 4720 | Services | Housing Association Real estate | 68201 | Member of the public |
01/11/2015 | Agnes Boyle | 89 | The deceased died following a fall | Kilmarnock | East Ayrshire UA | 9060 | Services | Residential Care Activities | 87000 | Member of the public |
04/11/2015 | Beverley Upton | 45 | The deceased was struck by a moving vehicle | Hinckley | Hinckley & Bosworth | 2420 | Water/Waste Management | Collection of non-hazardous waste | 38110 | Employee |
04/11/2015 | Adrian Nicolae Persu | 37 | The deceased fell from height | Acton | Ealing | 5270 | Construction | Development of building projects | 41100 | Self employed |
05/11/2015 | Sun Zhou | 50 | The deceased was struck by a moving vehicle | Ascot | Windsor & Maidenhead | 0355 | Services | Primary education | 85200 | Member of the public |
09/11/2015 | Maureen Leckie | 65 | The deceased was trapped by something collapsing | Perth | Perth & Kinross UA | 9074 | Construction | Specialised construction not scaffolding | 43999 | Member of the public |
11/11/2015 | Marcel Mputu-Ngeli | 55 | The deceased was struck by an object | London | Wandsworth | 5960 | Construction | Specialised construction not scaffolding | 43999 | Employee |
16/11/2015 | Christopher Alan Preston | 78 | The deceased was struck by a moving vehicle | Barnoldswick | Pendle | 2340 | Services | Other education nec | 85590 | Employee |
16/11/2015 | Anthony Spence | 25 | The deceased fell from height | North Shields | North Tyneside | 4515 | Construction | Specialised construction not scaffolding | 43999 | Self employed |
17/11/2015 | Jennifer Taylor | 81 | The deceased was struck by a moving vehicle | Fen Drayton | South Cambridgeshire | 0530 | Services | Other Education nec | 85590 | Member of the public |
18/11/2015 | Peter O'Brian | 51 | The deceased died following an explosion | Cardiff | Cardiff UA | 6815 | Manufacturing | Casting of Steel | 24520 | Employee |
18/11/2015 | Mark Sim | 41 | The deceased died following an explosion | Cardiff | Cardiff UA | 6815 | Manufacturing | Casting of Steel | 24520 | Employee |
18/11/2015 | Gary Henry | 52 | The deceased came into contact with electricity | Frettenham | Broadland | 2610 | Construction | Construction of Commercial Buildings | 41201 | Self employed |
18/11/2015 | Stuart Sealey | 46 | The deceased was struck by a moving vehicle | Hastings | Hastings | 1415 | Manufacturing | Manufacture of other furniture | 31090 | Employee |
20/11/2015 | Paul Self | 48 | The deceased fell from height | Newbury | Basingstoke | 1705 | Services | Other personal service activities n.e.c. | 96090 | Self employed |
27/11/2015 | Peter-William Richardson | 31 | The deceased was trapped by something collapsing | Woking | Woking | 3655 | Services | Motor vehicle repair | 45200 | Employee |
27/11/2015 | Izzat Mohammad Shamseldeen Al-Ramadee. | 35 | The deceased fell from height | Wembley | Brent | 5150 | Manufacturing | Manufacture of machinery for food, beverage and tobacco processing | 28930 | Employee |
05/12/2015 | Joseph Monks | 72 | The deceased was struck by an object | Berwick Upon Tweed | Northumberland | 2940 | Services | Interurban Passenger Rail Transport | 49100 | Member of the public |
09/12/2015 | Stephen Webb | 43 | The deceased fell from height | Ludlow | Herefordshire UA | 1850 | Extractive/Utility | Production of electricity | 35110 | Employee |
09/12/2015 | Daniel Shrimpton | 34 | The deceased fell from height | Wimbledon | Merton | 5720 | Construction | Roofing Activities | 43910 | Employee |
10/12/2015 | David Beresford | 36 | The deceased was struck by an object | Sheffield | Sheffield | 4420 | Construction | Civil engineering project nec | 42990 | Employee |
12/12/2015 | Simon Hogg | 47 | The deceased came into contact with machinery | Newton Aycliffe | Durham County UA | 1360 | Extractive/Utility | Quarrying of stone, limestone, gypsum,chalk and slate | 08110 | Employee |
14/12/2015 | Richard Pooley | 36 | The deceased was asphyxiated | Hull | East Riding | 2001 | Agriculture | Raising of swine/pigs | 01460 | Employee |
14/12/2015 | Alexander Forman | 32 | The deceased was asphyxiated | Hull | East Riding | 2001 | Agriculture | Raising of swine/pigs | 01460 | Employee |
17/12/2015 | Elizabeth Moan | 81 | The deceased died whilst under medical care | Glasgow | Glasgow UA | 9067 | Services | Hospital Activities | 86101 | Member of the public |
23/12/2015 | Philip John Stafford | 72 | The deceased died following a fall | Mold | Flintshire UA | 6835 | Agriculture | Mixed farming | 01500 | Self employed |
24/12/2015 | David Roberts | 88 | The deceased died following a fall | London | Islington | 5570 | Services | Hospital Activities | 86101 | Member of the public |
03/01/2016 | Valerie Bradburn | 72 | The deceased died following a fall | Walsall | Walsall | 4630 | Services | Hospital Activities | 86101 | Member of the public |
07/01/2016 | Elizabeth Grant | 83 | The deceased died following a fall | Bristol | South Gloucs UA | 0119 | Services | Management of real estate - fee/contract basis | 68320 | Member of the public |
09/01/2016 | Mark White | 47 | The deceased came into contact with electricity | Northampton | South Northamptonshire | 2830 | Construction | Construction of commercial buildings | 41201 | Self employed |
11/01/2016 | Marko Petrovic | 52 | The deceased fell from height | Halifax | Calderdale | 4710 | Construction | Scaffold erection | 43991 | Employee |
11/01/2016 | Steven Summerside | 44 | The deceased was asphyxiated | Falmouth | Cornwall UA | 0840 | Manufacturing | Repair and maintenance of ships and boats | 33150 | Employee |
13/01/2016 | Ian Walker | 58 | The deceased was struck by a moving vehicle | Aberdeen | Aberdeen City UA | 9051 | Construction | Construction of Buildings | 41200 | Employee |
13/01/2016 | Jamie McLean | 22 | The deceased came into contact with machinery | Falkirk | Falkirk UA | 9065 | Manufacturing | Repair & maintenance of transport equipment | 33170 | Employee |
14/01/2016 | Hazel Somner | 87 | The deceased died following a fall | Leith | Edinburgh UA | 9064 | Services | Residential Nursing Care | 87100 | Member of the public |
14/01/2016 | Shaun Tandy | 35 | The deceased fell from height | Bewdley | Wyre Forest | 1845 | Construction | Construction of Buildings | 41200 | Self employed |
17/01/2016 | Albert Xhediku | 35 | The deceased came into contact with electricity | Portsmouth | Portsmouth UA | 1775 | Services | Operation of sports facilities | 93110 | Member of the public |
19/01/2016 | Marion Read | 78 | The deceased died following a fall | Merthyr Tydfil | Merthyr Tydfil UA | 6925 | Services | Medical Nursing Home | 86102 | Member of the public |
20/01/2016 | Glyn Jones | 54 | The deceased was asphyxiated | Anglesey | Anglesey UA | 6805 | Agriculture | Mixed farming | 01500 | Employee |
22/01/2016 | Leighton Jardine | 60 | The deceased was struck by a moving vehicle | West Midlands | Dudley | 4615 | Services | Freight transport by road | 49410 | Employee |
26/01/2016 | William Black | 56 | The deceased was struck by a moving vehicle | Methlick | Aberdeenshire UA | 9052 | Services | General Public Administration | 84110 | Employee |
26/01/2016 | Edward Brownlie | 77 | The deceased died following a fall | Glasgow | Glasgow UA | 9067 | Services | Hospital Activities | 86101 | Member of the public |
26/01/2016 | Vasya Pidhimyl | 40 | The deceased fell from height | Ongar | Epping Forest | 1535 | Construction | Construction installation nec | 43290 | Employee |
28/01/2016 | Gary Coutts | 32 | The deceased was trapped by something collapsing | Ellon | Aberdeenshire UA | 9052 | Agriculture | Growing of cereals (except rice), leguminous crops and oil seeds | 01110 | Employee |
29/01/2016 | Colin Ruddy | 51 | The deceased was struck by an object | Cambridge | Cambridge | 0505 | Manufacturing | Manufacture of locks and hinges | 25720 | Employee |
03/02/2016 | Grzegorz Wrenzel | 44 | The deceased was trapped by something collapsing | Worcester Park | Kingston Upon Thames | 5630 | Construction | Construction of Buildings | 41200 | Employee |
04/02/2016 | Mark Simcock | 43 | The deceased was struck by an object | Sheffield | Sheffield | 4420 | Manufacturing | Manufacture of other fabricated metal products n.e.c. | 25990 | Employee |
07/02/2016 | Michael Reid | 54 | The deceased fell from height | Cornwall | Cornwall UA | 0840 | Services | Activities of other membership organisations nec | 94990 | Employee |
12/02/2016 | Mark Burry | 49 | The deceased was struck by an object | Dundee | Dundee UA | 9059 | Services | Cargo handling for water transport | 52241 | Employee |
12/02/2016 | Alex Kirkley | 27 | The deceased came into contact with machinery | Oxford | Oxford | 3110 | Services | Landscape Service Activities | 81300 | Self employed |
16/02/2016 | Martin McNamara | 59 | The deceased was struck by an object | Hayes | Hillingdon | 5510 | Manufacturing | Manufacture and processing of other glass incl. technical glassware | 23190 | Employee |
16/02/2016 | Patricia Meek | 68 | The deceased died following a fall | Lydney | Forest of Dean | 1615 | Services | Housing Association Real estate | 68201 | Member of the public |
18/02/2016 | Colin Sale | 64 | The deceased fell from height | Grantham | South Kesteven | 2530 | Manufacturing | Manufacture of motor vehicle bodies (not caravans) | 29201 | Employee |
18/02/2016 | David Alexander | 61 | The deceased was struck by an overturning vehicle | Yarcombe | East Devon | 1105 | Services | Freight transport by road | 49410 | Employee |
20/02/2016 | Christina Summers | 88 | The deceased died following a fall | Aberdeen | Aberdeen City UA | 9051 | Services | Hospital Activities | 86101 | Member of the public |
21/02/2016 | Adam Gibb | 51 | The deceased was struck by a moving vehicle | Cumbria | South Lakeland | 0930 | Services | Activities of business and employers membership organisations | 94110 | Employee |
22/02/2016 | Kiril Karadzhov | 30 | The deceased was struck by a moving vehicle | London | Hammersmith | 5390 | Construction | Construction of Buildings | 41200 | Employee |
23/02/2016 | John Atkin | 51 | The deceased died after being injured by an animal | Egham | Runnymede | 3630 | Services | Other human health activities | 86900 | Employee |
23/02/2016 | Michael Collings | 53 | The deceased was trapped by something collapsing | Didcot | Vale of White Horse | 3120 | Construction | Construction of Buildings | 41200 | Employee |
23/02/2016 | Kenneth Creswell | 57 | The deceased was trapped by something collapsing | Didcot | Vale of White Horse | 3120 | Construction | Construction of Buildings | 41200 | Employee |
23/02/2016 | Christopher Huxtable | 34 | The deceased was trapped by something collapsing | Didcot | Vale of White Horse | 3120 | Construction | Construction of Buildings | 41200 | Employee |
23/02/2016 | John Shaw | 62 | The deceased was trapped by something collapsing | Didcot | Vale of White Horse | 3120 | Construction | Construction of Buildings | 41200 | Employee |
25/02/2016 | Malcolm Basten | 63 | The deceased fell from height | Chaldon | Tandridge | 3645 | Construction | Construction of Buildings | 41200 | Self employed |
26/02/2016 | Allan Duncan | 70 | The deceased was trapped by something collapsing | East Linton | East Lothian UA | 9062 | Agriculture | Mixed farming | 01500 | Member of the public |
26/02/2016 | Joyce Jennings | 87 | The deceased died following a fall | Sunderland | Sunderland | 4525 | Services | General Public Administration | 84110 | Member of the public |
01/03/2016 | Kevin Wright | 27 | The deceased was trapped by something collapsing | Widnes | Halton UA | 0650 | Water/Waste Management | Collection of non-hazardous waste | 38110 | Employee |
01/03/2016 | Trevor Moxam | 51 | The deceased drowned | Immingham | North East Lincolnshire | 2002 | Water/Waste Management | Recovery of sorted materials | 38320 | Employee |
