2021-22 names and details of fatalities
Updated: 02/05/2023
Back to in-year names and details of fatalities
Since January 2012, the industry classifications used in this table are based on SIC 2007. Prior to this, the classifications were based on SIC 2003. This brings this information in line with the industry classifications used in HSE's official statistics.
Back to in-year names and details of fatalities
Date of incident | Name | Age | Description of incident | Location of incident | Local Authority | LA code | General Industry Sector | Detailed Standard Industry Classification (SIC) | SIC Code | Employment status |
---|---|---|---|---|---|---|---|---|---|---|
01/04/2021 | Harvinder Singh | 39 | The deceased was trapped by something collapsing | Bury St Edmunds | West Suffolk | 3540 | Construction | Specialised construction not scaffolding | 43999 | Employee |
03/04/2021 | Caroline Rennie | 21 | The deceased was struck by a moving vehicle | Turriff | Aberdeenshire UA | 9052 | Agriculture | Growing of fibre crops | 01160 | Employee |
03/04/2021 | Stuart Young | 63 | The deceased was struck by an object | Halkirk | Highland UA | 9068 | Services | Other personal services nec | 96090 | Member of the public |
06/04/2021 | Daniel Jackson | 45 | The deceased came into contact with machinery | Warwick | Stratford-on-Avon | 3720 | Agriculture | Mixed farming | 01500 | Employee |
12/04/2021 | Ben Spencer | 19 | The deceased was struck by a moving vehicle | Loughborough | Charnwood | 2410 | Agriculture | Raising of poultry | 01470 | Employee |
15/04/2021 | Mark Gellatly | 52 | The deceased was struck by an object | Norwich | Broadland | 2610 | Manufacturing | Production of meat and poultry meat products | 10130 | Employee |
15/04/2021 | Paul Johnson | 45 | The deceased fell from height | Oakham | Rutland UA | 2470 | Construction | Specialised construction not scaffolding | 43999 | Employee |
15/04/2021 | Kenneth Begg | 50 | The deceased came into contact with machinery | Invergordon | Highland UA | 9068 | Manufacturing | Manufacture of other fabricated metal products nec | 25990 | Employee |
17/04/2021 | Clive Gray | 50 | The deceased fell from height | London | City of Westminster | 5990 | Construction | Plumbing, heat and air conditioning installation | 43220 | Employee |
28/04/2021 | Dariusz Zamylko | 44 | The deceased was struck by a moving vehicle | Montrose | Angus UA | 9053 | Services | Motor vehicle repair | 45200 | Self employed |
28/04/2021 | Ahmed Wais Gani | 38 | The deceased was struck by a moving vehicle | Southall | Ealing | 5270 | Services | Motor vehicle repair | 45200 | Self employed |
04/05/2021 | Timothy Horwood | 59 | The deceased fell from height | Barnstaple | North Devon | 1115 | Manufacturing | Installation of industrial machinery and equipment | 33200 | Self employed |
06/05/2021 | Stephen Rockett | 55 | The deceased was struck by a moving vehicle | Okehampton | West Devon | 1150 | Manufacturing | Repair of machinery | 33120 | Self employed |
07/05/2021 | Josh Hardman | 23 | The deceased was struck by an object | Preston | South Ribble | 2360 | Agriculture | Raising of dairy cattle | 01410 | Employee |
10/05/2021 | Fernley Baker | 70 | The deceased came into contact with cattle | Exeter | Exeter | 1110 | Services | Agents involved in the sale of agricultural raw materials, live animals, textile raw materials and semi-finished goods | 46110 | Member of the public |
12/05/2021 | Robert Dixon | 54 | The deceased was trapped by something collapsing | Halsam | East Riding | 2001 | Agriculture | Raising of dairy cattle | 01410 | Self employed |
13/05/2021 | Patrick Rice | 43 | The deceased came into contact with electricity | Crediton | Mid Devon | 1135 | Construction | Site preparation | 43120 | Employee |
19/05/2021 | Mark Faulding | 48 | The deceased fell from height | Bradford | Bradford | 4705 | Construction | Construction of domestic buildings | 41202 | Member of the public |
19/05/2021 | David Bottomley | 54 | The deceased fell from height | Liverpool | Liverpool | 4310 | Construction | Construction of commercial buildings | 41201 | Self employed |
19/05/2021 | Clayton Bottomley | 17 | The deceased fell from height | Liverpool | Liverpool | 4310 | Construction | Glazing | 43342 | Employee |
20/05/2021 | Sergejs Jemeljanovs | 41 | The deceased died following a fall | Wakefield | Wakefield | 4725 | Services | Other personal services nec | 96090 | Employee |
20/05/2021 | Robert Duffy | 45 | The deceased fell from height | Wirral | Wirral | 4325 | Construction | Construction of Buildings | 41200 | Employee |
21/05/2021 | Kevin Peckham | 66 | The deceased came into contact with machinery | Newmarket | East Cambridgeshire | 0510 | Agriculture | Raising of horses and other equines | 01430 | Employee |
27/05/2021 | Steven Redpath | 48 | The deceased drowned | Auchedly | Aberdeenshire UA | 9052 | Services | Landscape Service Activities | 81300 | Self employed |
28/05/2021 | Francis Flemming | 38 | The deceased fell from height | Burnley | Burnley | 2315 | Construction | Construction of Buildings | 41200 | Member of the public |
29/05/2021 | David Moore | 62 | The deceased came into contact with electricity | New Denham | Buckinghamshire | 0445 | Construction | Electrical installation | 43210 | Employee |
02/06/2021 | James Mcleod | 45 | The deceased came into contact with electricity | Aylesbury | Buckinghamshire | 0445 | Construction | Electrical installation | 43210 | Employee |
07/06/2021 | Philip France | 57 | The deceased fell from height | Alresford | Winchester | 1765 | Agriculture | Mixed farming | 01500 | Self employed |
10/06/2021 | Albert Stewart | 63 | The deceased died following a fall | Glenrothes | Fife UA | 9066 | Construction | Floor and wall covering | 43330 | Employee |
12/06/2021 | Michael Scourfield | 55 | The deceased died following a fire | Tenby | Pembrokeshire UA | 6845 | Manufacturing | Manufacture of other furniture | 31090 | Self employed |
14/06/2021 | John Furness | 38 | The deceased was asphyxiated | Matlock | Derbyshire Dales | 1045 | Agriculture | Mixed farming | 01500 | Self employed |
18/06/2021 | Frank Whitfield | 63 | The deceased was struck by a moving vehicle | Lancaster | Lancaster | 2335 | Agriculture | Raising of sheep and goats | 01450 | Self employed |
21/06/2021 | Roy Hart | 69 | The deceased was struck by an object | Honiton | East Devon | 1105 | Agriculture | Mixed farming | 01500 | Self employed |
21/06/2021 | Jeffrey Wingfield | 59 | The deceased fell from height | Leicester | Leicester UA | 2465 | Extractive/Utilities | Steam and air conditioning supply | 35300 | Self employed |
22/06/2021 | Warren Lee | 31 | The deceased was trapped by something collapsing | London | Newham LB | 5750 | Construction | Other building completion | 43390 | Employee |
25/06/2021 | Miguel Watt | 23 | The deceased came into contact with something fixed or stationary | Dunfermline | Fife UA | 9066 | Construction | Construction of commercial buildings | 41201 | Employee |
25/06/2021 | Philip Taylor | 67 | The deceased came into contact with machinery | Holdsworthy | Torridge | 1145 | Agriculture | Mixed farming | 01500 | Self employed |
01/07/2021 | Carl Madgwick | 47 | The deceased was struck by a moving vehicle | Longfield | Dartford | 2215 | Services | Activities of Amusement Parks/Theme Parks | 93210 | Employee |
13/07/2021 | John Wilkinson | 85 | The deceased was struck by an object | Wiltshire | Wiltshire UA | 3940 | Services | Renting and operating of Housing Association real estate | 68201 | Member of the public |
14/07/2021 | Thomas McConnell | 36 | The deceased was struck by an object | Uplyme | East Devon | 1105 | Services | Environmental consulting | 74901 | Employee |
14/07/2021 | Iris McNaught | 87 | The deceased died whilst under medical care | Irvine | North Ayrshire UA | 9072 | Services | Hospital Activities | 86101 | Member of the public |
18/07/2021 | Clarice Berry | 77 | The deceased was trapped by something collapsing | Wigan | Wigan | 4250 | Services | Letting and operating of own or leased real estate nec | 68209 | Member of the public |
27/07/2021 | John Haughie | 60 | The deceased fell from height | Menmuir | Angus UA | 9053 | Manufacturing | Installation of industrial machinery and equipment | 33200 | Employee |
28/07/2021 | Brian John Matthews | 61 | The deceased was struck by a moving vehicle | Exeter | Exeter | 1110 | Services | Motor vehicle repair | 45200 | Employee |
29/07/2021 | Gary Waters | 56 | The deceased was struck by an object | Molash | Ashford | 2205 | Services | Landscape Service Activities | 81300 | Self employed |
04/08/2021 | Stuart Turnbull | 51 | The deceased died following a fall | Kirkliston | Edinburgh UA | 9064 | Services | Residential care activities for the elderly and disabled | 87300 | Member of the public |
04/08/2021 | Martin Bennett | 28 | The deceased came into contact with machinery | Sharpness | Stroud | 1625 | Manufacturing | Other manufacturing nec | 32990 | Employee |
09/08/2021 | Duncan Petty | 66 | The deceased was trapped by something collapsing | Liss | East Hampshire | 1710 | Services | Freight transport by road | 49410 | Member of the public |
10/08/2021 | Charles Keen | 85 | The deceased came into contact with cattle | Chippenham | South Gloucs | 0119 | Agriculture | Mixed farming | 01500 | Employee |
10/08/2021 | Melissa Burr | 32 | The deceased was struck by a moving vehicle | London | City of Westminster | 5990 | Services | Urban, suburban or metropolitan area passenger land transport other than railway transportation | 49319 | Member of the public |
11/08/2021 | Braulio Junior Gomes Reis | 31 | The deceased came into contact with machinery | Rickmansworth | Three Rivers | 1940 | Services | Landscape Service Activities | 81300 | Employee |
16/08/2021 | Wesley Vicary | 39 | The deceased came into contact with electricity | Abbots Langley | Three Rivers | 1940 | Services | Window Cleaning Services | 81221 | Self employed |
17/08/2021 | Danny Doherty | 55 | The deceased fell from height | London | City of Westminster | 5990 | Services | Management consultancy activities (other than financial management) | 70229 | Employee |
18/08/2021 | Alistair Buchan | 77 | The deceased fell from height | Peterhead | Aberdeenshire UA | 9052 | Services | Activities of religious organisations | 94910 | Self employed |
18/08/2021 | George Forbes | 77 | The deceased fell from height | Peterhead | Aberdeenshire UA | 9052 | Services | Activities of religious organisations | 94910 | Self employed |
22/08/2021 | Heather Osborne | 93 | The deceased was struck by a moving vehicle | Fordingbridge | New Forest | 1740 | Agriculture | Raising of sheep and goats | 01450 | Member of the public |
25/08/2021 | Jason Leese | 50 | The deceased was trapped by something collapsing | Stoke on Trent | Stoke on Trent | 3455 | Manufacturing | Casting of Steel | 24520 | Employee |
25/08/2021 | Tom Watson | 30 | The deceased was struck by a moving vehicle | Andover | Test Valley | 1760 | Services | Motor vehicle repair | 45200 | Employee |
25/08/2021 | Eraj Rahanpour | 30 | The deceased fell from height | Bradford | Bradford | 4705 | Construction | Other construction installation | 43290 | Employee |
27/08/2021 | Hedwyn Lloyd Davies | 81 | The deceased died in an overturning vehicle | Denbigh | Gwynedd UA | 6810 | Agriculture | Mixed farming | 01500 | Self employed |
27/08/2021 | David Boswell | 52 | The deceased died following an explosion | Warwick | Warwick | 3725 | Manufacturing | Manufacture of other chemical products nec | 20590 | Employee |
29/08/2021 | Martin Chugg | 85 | The deceased was struck by a moving vehicle | South Molton | North Devon | 1115 | Agriculture | Raising of sheep and goats | 01450 | Self employed |
29/08/2021 | William Buckley | 67 | The deceased fell from height | Oldham | Oldham | 4220 | Construction | Development of building projects | 41100 | Self employed |
01/09/2021 | Joseph Holmes | 23 | The deceased was struck by an object | Huddersfield | Barnsley | 4405 | Manufacturing | Manufacture of other products of wood; manufacture of articles of cork, straw and plaiting materials | 16290 | Self employed |
03/09/2021 | David Donaldson | 83 | The deceased died following a fall | Inverness | Highland UA | 9068 | Services | Hospital Activities | 86101 | Member of the public |
07/09/2021 | Rosamund West | 42 | The deceased came into contact with electricity | Lingfield | Tandridge | 3645 | Construction | Construction of domestic buildings | 41202 | Self employed |
08/09/2021 | Jane Paterson | 57 | The deceased was struck by a moving vehicle | Bo'ness | Falkirk UA | 9065 | Services | General Public Administration | 84110 | Member of the public |
13/09/2021 | Michael Burcombe | 73 | The deceased was struck by an object | Bristol | South Gloucestershire UA | 0119 | Services | Renting & leasing of construction and civil engineering machinery and equipment | 77320 | Employee |
17/09/2021 | Karl Mitchell | 50 | The deceased came into contact with machinery | Bristol | Bristol UA | 0116 | Services | Freight transport by road | 49410 | Employee |
20/09/2021 | Lee Wright | 31 | The deceased was struck by a moving vehicle | Ellesmere Port | Wirral | 4325 | Services | Freight transport by road | 49410 | Employee |
21/09/2021 | Liam McArdle | 24 | The deceased was struck by an object | Bean | Dartford | 2215 | Services | Renting & leasing of construction and civil engineering machinery and equipment | 77320 | Employee |
22/09/2021 | Samantha Bunting | 21 | The deceased was trapped by something collapsing | Castle Douglas | Dumfries and Galloway UA | 9058 | Agriculture | Raising of dairy cattle | 01410 | Self employed |
23/09/2021 | Joranas Magyla | 41 | The deceased was trapped by something collapsing | West Thurrock | Thurrock UA | 1595 | Construction | Specialised construction not scaffolding | 43999 | Employee |
25/09/2021 | Andrei Constantin | 35 | The deceased came into contact with machinery | Wrexham | Wrexham UA | 6955 | Manufacturing | Manufacture of plastic packing goods | 22220 | Employee |
01/10/2021 | Paul Lloyd | 59 | The deceased died following a fall | Swanley | Bromley | 5180 | Services | Freight transport by road | 49410 | Employee |
02/10/2021 | Alexander Sinclair | 69 | The deceased died following a fall | Wick | Highland UA | 9068 | Services | Residential nursing care activities | 87100 | Member of the public |
04/10/2021 | Catherine Heggie | 81 | The deceased died following a fall | Inverness | Highland UA | 9068 | Services | Residential nursing care activities | 87100 | Member of the public |
04/10/2021 | Joseph McDonald Kennedy | 66 | The deceased was struck by a moving vehicle | Blackpool | Blackpool UA | 2373 | Water/Waste Management | Collection of non-hazardous waste | 38110 | Employee |
06/10/2021 | Christina Scotland | 85 | The deceased died following a fall | Kincardine | Fife UA | 9066 | Services | Residential nursing care activities | 87100 | Member of the public |
06/10/2021 | Gregor Deakin | 48 | The deceased drowned | Killin | Stirling UA | 9078 | Construction | Construction of Buildings | 41200 | Employee |
07/10/2021 | Nathan Hook | 34 | The deceased came into contact with machinery | Beccles | East Suffolk | 3545 | Manufacturing | Manufacture of plastic packing goods | 22220 | Employee |
08/10/2021 | Kamil Grygieniec | 23 | The deceased was trapped by something collapsing | Ripon | Harrogate | 2734 | Services | Combined facilities support activities | 81100 | Employee |
09/10/2021 | Terry Evans | 63 | The deceased was struck by an object | Dolgellau | Gwynedd UA | 6810 | Agriculture | Silviculture and other forestry activities | 02100 | Self employed |
10/10/2021 | Paul Cotsell | 64 | The deceased was trapped by something collapsing | Weston-Super-Mare | Bristol UA | 0116 | Services | Other service activities incidental to land transportation nec | 52219 | Self employed |
12/10/2021 | Terrence Ruck | 55 | The deceased was struck by an object | Merthyr Tydfil | Powys UA | 6850 | Agriculture | Logging | 02200 | Employee |
15/10/2021 | Roger Marshall | 51 | The deceased fell from height | Beaworthy | North Devon | 1115 | Agriculture | Raising of dairy cattle | 01410 | Self employed |
17/10/2021 | Martin Parker | 39 | The deceased was struck by a moving vehicle | Oldham | Rochdale | 4225 | Construction | Specialised construction not scaffolding | 43999 | Employee |
25/10/2021 | Craig Naish | 46 | The deceased fell from height | Oadby | Oadby and Wigston | 2440 | Services | Window Cleaning Services | 81221 | Self employed |
26/10/2021 | Kathleen Pitts | 52 | The deceased was struck by a moving vehicle | Cambridge | Cambridge | 0505 | Services | General Public Administration | 84110 | Member of the public |
28/10/2021 | Gareth Pullen | 60 | The deceased died while under residential care | Newport | Newport UA | 6935 | Services | Residential care activities for the elderly and disabled | 87300 | Member of the public |
29/10/2021 | Andrew Hurst | 56 | The deceased was struck by an object | Smethwick | Sandwell | 4620 | Manufacturing | Casting of iron | 24510 | Employee |
02/11/2021 | Anthony Taylor | 84 | The deceased died following a fire | Sheffield | Sheffield | 4420 | Manufacturing | Repair of other equipment | 33190 | Self employed |
04/11/2021 | Peter Chilcott | 62 | The deceased fell from height | Truro | Cornwall UA | 0840 | Construction | Other construction installation | 43290 | Self employed |
04/11/2021 | Lee Benham | 45 | The deceased was struck by a moving vehicle | Liskeard | Cornwall UA | 0840 | Services | Renting & leasing of construction and civil engineering machinery and equipment | 77320 | Employee |
04/11/2021 | Peter Hutchinson | 60 | The deceased died following a fall | Middlesbrough | Redcar & Cleveland | 0728 | Services | Freight transport by road | 49410 | Employee |
05/11/2021 | Janet O'Boyle | 86 | The deceased died following a fall | Kilmarnock | East Ayrshire | 9060 | Services | Hospital Activities | 86101 | Member of the public |
08/11/2021 | Richard Stockdale | 85 | The deceased died following a fall | Skipton | Craven | 2705 | Construction | Roofing activities | 43910 | Member of the public |
11/11/2021 | Iris Newton | 96 | The deceased died following a fire | Peterborough | Peterborough UA | 0540 | Construction | Plumbing, heat and air conditioning installation | 43220 | Member of the public |
12/11/2021 | Kashif Rehman | 40 | The deceased was trapped by something collapsing | Thornton Heath | Croydon | 5240 | Services | Other retail sale not in stores, stalls or markets | 47990 | Employee |
17/11/2021 | Alfie Hyatt | 24 | The deceased came into contact with something fixed or stationary | Horsham | Horsham | 3825 | Construction | Site preparation | 43120 | Self employed |
18/11/2021 | David Lockwood | 45 | The deceased came into contact with machinery | Barnsley | Barnsley | 4405 | Manufacturing | Manufacture of wire products, chain and springs | 25930 | Employee |
23/11/2021 | George Tracey | 57 | The deceased was struck by an object | Irlam | Salford | 4230 | Services | Freight transport by road | 49410 | Employee |
25/11/2021 | Connor John Borthwick | 22 | The deceased was trapped by something collapsing | Blackburn | Blackburn UA | 2372 | Manufacturing | Repair of machinery | 33120 | Employee |
30/11/2021 | David Lyth | 47 | The deceased was struck by a moving vehicle | Widnes | Halton UA | 0650 | Services | Freight transport by road | 49410 | Employee |
02/12/2021 | Paul Clarke | 40 | The deceased was struck by a moving vehicle | Callington | Cornwall UA | 0840 | Manufacturing | Manufacture of bread, fresh pastry goods and cakes | 10710 | Employee |
04/12/2021 | Elizabeth Docherty | 83 | The deceased died following a fall | Irvine | North Ayrshire UA | 9072 | Services | Residential nursing care activities | 87100 | Member of the public |
07/12/2021 | Debbie Austin | 42 | The deceased was struck by an object | Sevenoaks | Sevenoaks | 2245 | Services | Landscape Service Activities | 81300 | Self employed |
16/12/2021 | Susan Greens | 95 | The deceased died following a fall | Bonnyrigg | Midlothian UA | 9070 | Services | Residential care activities for the elderly and disabled | 87300 | Member of the public |
17/12/2021 | Stephanie Beard | 17 | The deceased was struck by a moving vehicle | Epsom | Epsom & Ewell | 3610 | Services | General Public Administration | 84110 | Member of the public |
17/12/2021 | Princedeep Singh | 21 | The deceased came into contact with electricity | Uxbridge | Hillingdon | 5510 | Construction | Construction of Buildings | 41200 | Employee |
21/12/2021 | Gurwinder Singh | 32 | The deceased was struck by an object | Hackney | Hackney LB | 5360 | Construction | Other building completion | 43390 | Employee |
21/12/2021 | Matthew Pedder | 27 | The deceased fell from height | Bedford | Bedford UA | 0205 | Services | Motor vehicle repair | 45200 | Employee |
30/12/2021 | Matilda Donnelly | 62 | The deceased died while under residential care | Isle of Cumbrae | North Ayrshire UA | 9072 | Services | Residential care activities for the elderly and disabled | 87300 | Member of the public |
31/12/2021 | Gary Borton | 25 | The deceased came into contact with electricity | North Berwick | East Lothian UA | 9062 | Services | Freight transport by road | 49410 | Employee |
04/01/2022 | Richard Hughes | 84 | The deceased died following a fall | Bangor | Gwynedd UA | 6810 | Services | Hospital Activities | 86101 | Member of the public |
07/01/2022 | Richard Merriman | 41 | The deceased was trapped by something collapsing | Shipston-on-Stour | North Warwickshire | 3705 | Services | Wholesale of live animals | 46230 | Employee |
10/01/2022 | Guriqbal Singh | 44 | The deceased fell from height | Romford | Havering | 5480 | Construction | Construction of Buildings | 41200 | Self employed |
11/01/2022 | John Helme | 70 | The deceased came into contact with machinery | Much Dewchurch | Herefordshire UA | 1850 | Agriculture | Mixed farming | 01500 | Self employed |
27/01/2022 | Scott Hirst | 46 | The deceased was struck by an object | Hull | Hull City UA | 2004 | Services | Freight transport by road | 49410 | Employee |
28/01/2022 | Ruby Gilfillan | 89 | The deceased died following a fall | Paisley | Renfrewshire UA | 9075 | Services | Hospital Activities | 86101 | Member of the public |
01/02/2022 | Christopher Ascroft | 54 | The deceased was trapped by something collapsing | Cambridge | South Cambridgeshire | 0530 | Agriculture | Mixed farming | 01500 | Employee |
07/02/2022 | John Pryde | 66 | The deceased fell from height | Cupar | Fife UA | 9066 | Construction | Joinery installation | 43320 | Self employed |
07/02/2022 | Frederick Best | 43 | The deceased came into contact with electricity | Tring | Dacorum | 1910 | Manufacturing | Manufacture of grain mill products | 10611 | Employee |
08/02/2022 | Trevor Jones | 54 | The deceased was struck by an object | Ludlow | Shropshire UA | 3250 | Agriculture | Growing of cereals (except rice), leguminous crops and oil seeds | 01110 | Employee |
16/02/2022 | Andrew Webster | 58 | The deceased was struck by an object | Ashbourne | Derbyshire Dales | 1045 | Agriculture | Growing of cereals (except rice), leguminous crops and oil seeds | 01110 | Self employed |
16/02/2022 | Petre Digulescu | 61 | The deceased fell from height | Birmingham | Birmingham | 4605 | Services | Freight transport by road | 49410 | Employee |
22/02/2022 | Jack Skill | 30 | The deceased came into contact with machinery | Mansfield | Newark & Sherwood | 3030 | Construction | Joinery installation | 43320 | Self employed |
23/02/2022 | Jasbir Sambi | 70 | The deceased came into contact with machinery | Hounslow | Hounslow | 5540 | Services | Scheduled passenger air transport | 51101 | Employee |
25/02/2022 | Christopher Mann | 57 | The deceased was trapped by something collapsing | Ipswich | Ipswich | 3515 | Services | Motor vehicle repair | 45200 | Self employed |
10/03/2022 | Nigel Baynes | 63 | The deceased was trapped by something collapsing | Allendale | Northumberland UA | 2940 | Services | Motor vehicle repair | 45200 | Self employed |
14/03/2022 | Liam Gallon | 32 | The deceased was trapped by something collapsing | Brechin | Angus UA | 9053 | Manufacturing | Treatment and coating of metals | 25610 | Employee |
18/03/2022 | Kevin Elliott | 72 | The deceased fell from height | Gateshead | Gateshead | 4505 | Services | Other social work activities without accommodation | 88990 | Member of the public |
24/03/2022 | Nelson Ridley | 39 | The deceased came into contact with electricity | Edenbridge | Sevenoaks | 2245 | Construction | Roofing activities | 43910 | Self employed |
28/03/2022 | Richard Thomas | 36 | The deceased was struck by a moving vehicle | London | City of London | 5030 | Construction | Specialised construction not scaffolding | 43999 | Self employed |
.